Ugly Sweater Size Chart
LENGTH | SHOULDER | BUST | SLEEVE | COLLAR | ||||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
XS | 24.8" | 63 | 14.6" | 37 | 33.9" | 86 | 25.2" | 64 | 21'' | 53 |
S | 25.6" | 65 | 15.7" | 40 | 37.8" | 96 | 25.6" | 65 | 21.5'' | 55 |
M | 26.8" | 68 | 16.9" | 43 | 41.7" | 106 | 26" | 66 | 22'' | 56 |
L | 27.6" | 70 | 17.7" | 45 | 45.7" | 116 | 26.4" | 67 | 22.5'' | 57 |
XL | 28.7" | 73 | 19.3" | 49 | 49.6" | 126 | 26.8" | 68 | 23.1'' | 59 |
2XL | 29.1" | 74 | 20.5" | 52 | 53.5" | 136 | 27.2" | 69 | 23.6'' | 60 |
3XL | 30.3" | 77 | 21.7" | 55 | 57.5" | 146 | 27.6" | 70 | 24.1'' | 61 |
4XL | 31.5" | 80 | 22.8" | 58 | 61.4" | 156 | 28" | 71 | 24.6'' | 63 |
5XL | 32.7" | 83 | 24" | 61 | 65.4" | 166 | 28.3" | 72 | 25.1'' | 64 |
6XL | 33.9'' | 86 | 25.2'' | 64 | 69.3'' | 176 | 28.7'' | 73 | 25.6'' | 65 |
7XL | 35'' | 89 | 26.4'' | 67 | 73.2'' | 186 | 29.1'' | 74 | 26.1'' | 66 |
